PDA

View Full Version : The Foyt Futility Watch -- September 9 thru 11



pchall
09-09-05, 10:37 AM
They will :gomer: you! :gomer: you!

[headline and subhead clip] Hunter or hunted?
IndyCar® Series News Archive
In this series safari, Wheldon prefers being target[/headline and subhead clip]

http://www.indycar.com/news/2005/series/images/dwheldon-cvr-09082005.jpg

Run, Danny, run! We all know you'd rather get it from behind instead of turning and facing your pursuer. Of course, you might find it difficult to stand up for Danica.

link (http://www.indycar.com/news/story.php?story_id=5401)

RichK
09-09-05, 12:27 PM
:laugh:

The IRL's website themes SUCK. Every time. It's always a poorly photoshopped picture, poor grammar, and disconnected thoughts splattered across the screen.

This one is right up there with their best! Danny likes being the target, and there he is: looking over his shoulder at Tony. Tony's coming, Dan! :rofl:

cameraman
09-09-05, 12:59 PM
The IRL web site has to be one of the worst, if not the all time worst, web sites I have ever seen. CCWS should use it as an example of how not to do things.

TKGAngel
09-09-05, 01:40 PM
The IRL web site has to be one of the worst, if not the all time worst, web sites I have ever seen. CCWS should use it as an example of how not to do things.

If a website crashes a users computer every time they visit the website, chances are said website is too souped up for its own good. :shakehead
Not that I have ever had that happen to me or anything.

FCYTravis
09-09-05, 02:47 PM
Clean. Easy to use. Simple. Navigable. Quick to load. Fluff-free. Flash-free.

All of these things, the IRL Web site is not. :shakehead :laugh:

Sean O'Gorman
09-09-05, 03:33 PM
The only thing worse than the IRL site that I've seen was the last version of 7G.

coolhand
09-09-05, 05:41 PM
does the IRL clamp down of race photography?

becuase there is only about a dozen photos for each race on their site when champ car, f1 and Nascar have hundreds.

pchall
09-09-05, 08:13 PM
does the IRL clamp down of race photography?



Probably not, or they would have fixed the over40 hairline.

And I'm posting from experience on that. :cry:

DaveL
09-09-05, 10:43 PM
The IRL can't put more race photos on their websites. There are only so many pictures available that don't show empty grandstands.

fourrunner
09-09-05, 11:34 PM
In that Photo, Dan Wheldon looks remarkably like Lauren Bacall !

Steve99
09-09-05, 11:46 PM
They will :gomer: you! :gomer: you!

[headline and subhead clip] Hunter or hunted?
IndyCar® Series News Archive
In this series safari, Wheldon prefers being target[/headline and subhead clip]

Ummm, isn't Target another teams sponsor? Or did they leave already.

Or is this the start of "Wheldon to Ganassi" rumors? :rofl:

EDwardo
09-10-05, 02:13 AM
wtf is a "series safari"?

And they had a "Kentucky barnburner" a few weeks back.

The whole thing reeks of a High school creative writing project.

And sanitised with a fine tooth comb. All happy faces and fluff.

I must admit finding aluminum in the photos there are getting harder to find. Only close ups of 20 or 30 red hatted faces.

chop456
09-10-05, 03:12 AM
In that Photo, Dan Wheldon looks remarkably like Lauren Bacall!

"Just put your lips together and blow!" :laugh:

pchall
09-10-05, 11:43 AM
Practice 1

Danny has the competition lined up just where he wants them...

1 26 Wheldon, Dan D/H/F 25.2319 216.868 18 38
2 6 Hornish Jr, Sam D/T/F 25.3878 215.537 23 24
3 17 Meira, Vitor P/H/F 25.3990 215.442 34 38
4 24 Yasukawa, Roger D/H/F 25.4103 215.346 28 37
5 55 Matsuura, Kosuke P/H/F 25.4198 215.265 31 32
6 11 Kanaan, Tony D/H/F 25.4219 215.247 21 41
7 9 Dixon, Scott P/T/F 25.4292 215.186 28 29
8 27 Franchitti, Dario D/H/F 25.4346 215.140 23 36
9 95 Lazier, Buddy D/C/F 25.4711 214.832 25 33
10 4 Scheckter, Tomas D/C/F 25.4810 214.748 13 22
11 33 Briscoe, Ryan P/T/F 25.4819 214.741 26 33
12 8 Sharp, Scott P/H/F 25.5647 214.045 4 29
13 15 Rice, Buddy P/H/F 25.5722 213.982 26 27
14 83 Carpentier, Patrick D/T/F 25.5851 213.874 31 34
15 16 Patrick, Danica P/H/F 25.6013 213.739 8 27
16 14 Foyt IV, AJ D/C/F 25.6048 213.710 19 28
17 7 Herta, Bryan D/H/F 25.6053 213.706 43 45
18 10 Lazier, Jaques P/T/F 25.6152 213.623 26 35
19 91 Kite, Jimmy D/T/F 25.6333 213.472 34 39
20 3 Castroneves, Helio D/T/F 25.6419 213.401 18 34
21 2 Enge, Tomas D/C/F 25.7000 212.918 9 29
22 51 Barron, Alex D/T/F 25.7279 212.687 38 39
23 20 Carpenter, Ed D/T/F 26.0299 210.220 16 20

EDwardo
09-10-05, 03:42 PM
Is danicle holding back? Or is the plan to time the first pitstop to put the first 15 cars a lap down. Audacious!

FailureByDesign
09-10-05, 06:17 PM
How the hell does Danica go from being in the bottom half of the time charts in both practices to having the pole(For now at least). :confused: I guess since Sarah got the pole in MIPS they couldn't let there Number 1 star be upstaged.

pchall
09-10-05, 07:43 PM
WTF?

You can't even follow the form sheet with this crap.

1 16 Patrick, Danica P/H/F 25.3980 25.3369 25.3369 215.970
2 15 Rice, Buddy P/H/F 25.3569 25.3608 25.3569 215.799
3 4 Scheckter, Tomas D/C/F 25.3649 no time 25.3649 215.731
4 6 Hornish Jr, Sam D/T/F 25.3810 25.3666 25.3666 215.717
5 26 Wheldon, Dan D/H/F 25.4280 25.3940 25.3940 215.484
6 7 Herta, Bryan D/H/F 25.4710 25.3963 25.3963 215.464
7 95 Lazier, Buddy D/C/F 25.4742 25.4011 25.4011 215.424
8 2 Enge, Tomas D/C/F 25.4378 25.4683 25.4378 215.113
9 8 Sharp, Scott P/H/F 25.4687 25.4392 25.4392 215.101
10 27 Franchitti, Dario D/H/F 25.4439 25.4432 25.4432 215.067
11 3 Castroneves, Helio D/T/F 25.4612 25.4533 25.4533 214.982
12 55 Matsuura, Kosuke P/H/F 25.5128 25.5138 25.5128 214.481
13 11 Kanaan, Tony D/H/F 25.5221 25.5683 25.5221 214.402
14 14 Foyt IV, AJ D/C/F 25.5823 25.5881 25.5823 213.898
15 24 Yasukawa, Roger D/H/F 25.7239 25.7320 25.7239 212.720
16 83 Carpentier, Patrick D/T/F 25.7626 25.8025 25.7626 212.401
17 91 Kite, Jimmy D/T/F 25.8348 25.8076 25.8076 212.031
18 51 Barron, Alex D/T/F 25.9263 25.9103 25.9103 211.190
19 20 Carpenter, Ed D/T/F 25.9560 25.9979 25.9560 210.818
20 33 Briscoe, Ryan P/T/F no time no time no time no speed
21 9 Dixon, Scott P/T/F no time no time no time no speed
22 17 Meira, Vitor P/H/F no time no time no time no speed
23 10 Lazier, Jaques P/T/F no time no time no time no speed

Saturday Sep 10, 2005

JOLIET, Ill. – Late on a hot afternoon at Chicagoland Speedway, Ryan Briscoe threw a bucket of cool water on a Rahal Letterman Racing party in the making.

The Target Chip Ganassi Racing rookie, the final qualifier, posted his second consecutive Marlboro Pole Qualifying award with a quick lap of 217.133 mph (25.2011 seconds) on the 1.5-mile high-banked oval. The speed knocked Danica Patrick off the provisional pole and moved her teammate, Buddy Rice, to third for the Peak Antifreeze Indy 300 presented by Mr. Clean.


"I have Bob Dylan's 'do and Chris Collinsworth's teeth. American chicks are gonna dig me!"

http://www.indycar.com/drivers/photos/rbriscoe.jpg

FailureByDesign
09-10-05, 08:24 PM
Come to think about it he does have a look of Bob Dylan lol.

Anyway It just so happens that the Ganassi car fails inspection and Danica ends up with the pole anyway.

pchall
09-11-05, 10:47 AM
Oddly, morning warm up has her returning to practice session form... and WTF did AJ4 have for his dinner last night? This morning he is jet propelled!


1 Helio Castroneves (3) ... 25.3156 216.151 5 37.0745 147.595 19 D/T/F Pit
2 Dario Franchitti (27) 0.0466 25.3622 215.754 6 39.7706 137.589 17 D/H/F Pit
3 Tomas Scheckter (4) 0.0780 25.3936 215.487 16 61.5745 88.868 22 D/C/F Pit
4 Buddy Lazier (95) 0.0803 25.3959 215.468 17 25.6750 213.126 18 D/C/F Pit
5 Jaques Lazier (10) 0.0884 25.4040 215.399 12 437.1550 12.517 15 P/T/F Pit
6 A.J. Foyt IV (14) 0.0896 25.4052 215.389 21 437.1932 12.516 22 D/C/F Pit
7 Kosuke Matsuura (55) 0.0899 25.4055 215.386 12 40.3827 135.504 21 P/H/F Pit
8 Scott Dixon (9) 0.0940 25.4096 215.352 13 281.3061 19.452 26 P/T/F Pit
9 Dan Wheldon (26) 0.1230 25.4386 215.106 10 36.2474 150.963 25 D/H/F Pit
10 Bryan Herta (7) 0.1420 25.4576 214.946 21 36.9597 148.053 25 D/H/F Pit
11 Sam Hornish Jr. (6) 0.1492 25.4648 214.885 3 36.8726 148.403 18 D/T/F Pit
12 Scott Sharp (8) 0.1909 25.5065 214.534 6 40.7373 134.324 23 P/H/F Pit
13 Buddy Rice (15) 0.2008 25.5164 214.450 9 27.0621 202.202 25 P/H/F Pit
14 Tomas Enge (2) 0.2017 25.5173 214.443 13 39.3939 138.905 22 D/C/F Pit
15 Vitor Meira (17) 0.2059 25.5215 214.407 8 37.6537 145.324 13 P/H/F Pit
16 Danica Patrick (16) 0.2065 25.5221 214.402 5 37.8932 144.406 24 P/H/F Pit
17 Tony Kanaan (11) 0.2131 25.5287 214.347 6 39.4092 138.851 25 D/H/F Pit
18 Roger Yasukawa (24) 0.2305 25.5461 214.201 4 260.1344 21.035 26 D/H/F Pit
19 Patrick Carpentier (83) 0.2875 25.6031 213.724 9 44.5406 122.854 25 D/T/F Pit
20 Ryan Briscoe (33) 0.3285 25.6441 213.382 11 296.6846 18.444 24 P/T/F Pit
21 Ed Carpenter (20) 0.4347 25.7503 212.502 14 480.0545 11.399 26 D/T/F Pit
22 Alex Barron (51) 0.4806 25.7962 212.124 4 35.9195 152.341 21 D/T/F Pit
23 Jimmy Kite (91) 0.5166 25.8322 211.829 24 387.8980 14.107 25 D/T/F Pit

Winston Wolfe
09-11-05, 12:01 PM
Oddly, morning warm up has her returning to practice session form... and WTF did AJ4 have for his dinner last night? This morning he is jet propelled!

Pit

Gramp's prolly put his workboot up his ass and helped "motivate him" properly !

pchall
09-11-05, 04:16 PM
1 26 Dan Wheldon 25.0555 218.395 107 200
2 3 Helio Castroneves 25.2633 216.599 129 200
3 6 Sam Hornish Jr. 25.2243 216.934 182 200
4 4 Tomas Scheckter 25.1245 217.795 193 200
5 11 Tony Kanaan 25.1119 217.905 85 200
6 16 Danica Patrick 25.0727 218.245 78 200
7 17 Vitor Meira 25.1922 217.210 194 200
8 8 Scott Sharp 25.1275 217.769 80 200
9 83 Patrick Carpentier 25.1010 217.999 198 200
10 95 Buddy Lazier 25.1637 217.456 194 200
11 14 A.J. Foyt IV 25.1635 217.458 199 200
12 27 Dario Franchitti 24.9852 219.010 194 200
13 15 Buddy Rice 25.1039 217.974 109 200
14 7 Bryan Herta 25.0026 218.857 88 200
15 24 Roger Yasukawa 25.1746 217.362 42 200
16 10 Jaques Lazier 25.1863 217.261 193 200
17 20 Ed Carpenter 25.3188 216.124 142 199
18 91 Jimmy Kite 25.3730 215.662 130 199
19 9 Scott Dixon 25.1414 217.649 104 169
20 2 Tomas Enge 25.1811 217.306 5 140
21 51 Alex Barron 25.3119 216.183 9 19
22 33 Ryan Briscoe 25.2563 216.659 13 19
23 55 Kosuke Matsuura 25.4372 215.118 19 19

coolhand
09-11-05, 04:26 PM
an eventful weekend for Mr. Brisco

DagoFast
09-11-05, 05:53 PM
an eventful weekend for Mr. Brisco

Not as eventful as this coming week. By thursday they will find some "hairline fractures" in his back, that would probably concern him if not for the fact his huge concussion was suppressing any rational thoughts he is cabable of.

TKGAngel
09-11-05, 06:13 PM
Is it wrong that when the green flag came out, my mother and I were betting on how far back Danica would be by the 10th lap? Could someone also tell me how Danica falling back into the pack is part of her strategy to get to the front? :confused:

devilmaster
09-11-05, 06:35 PM
Is it wrong that when the green flag came out, my mother and I were betting on how far back Danica would be by the 10th lap? Could someone also tell me how Danica falling back into the pack is part of her strategy to get to the front? :confused:

Ask Todd Harris.... he apparently has all the answers.... :shakehead

Jervis Tetch 1
09-12-05, 01:11 AM
:gomer:

Gnam
09-12-05, 05:14 PM
Is anyone independently verifying Danica's Qualifying times? Why would they make the car slow during practice, supe it up for pole, then slow it down for the race? Is it that they don't start timing her qualifying lap until she exits Turn 1?