PDA

View Full Version : Move along, nothing to see here: Part Cinq



pchall
08-12-05, 07:05 PM
Denver 1st Qualifying

1 Alan Sciuto 27 PR1 Motorsports 1:08.692 86.840 139.752 0.000
2 Andreas Wirth 8 Brooks Associates Racing 1:08.809 86.692 139.513 0.117
3 Charles Zwolsman 11 Condor Motorsports 1:08.902 86.575 139.325 0.210 0.093
4 Tonis Kasemets 6 Dan Cobb Racing/Team Tonis 1:09.142 86.275 138.842 0.450 0.240
5 Katherine Legge 12 Polestar Racing Group 1:09.147 86.268 138.831 0.455 0.005
6 Antoine Bessette 3 Polestar Racing Group 1:09.188 86.217 138.749 0.496 0.041
7 David Martinez 7 US RaceTronics 1:09.219 86.179 138.688 0.527 0.031
8 Al Unser 10 Brooks Associates Racing 1:10.033 85.177 137.075 1.341 0.814
9 Kyle Kelley 24 McAtee Motorsports 1:10.707 84.365 135.769 2.015 0.674
10 Ryan Spencer-Smith 2 Jensen Motorsport 1:11.024 83.989 135.163 2.332 0.317
11 Justin Sofio 15 Mathiasen Motorsports 1:11.549 83.372 134.171 2.857 0.525
12 Dan Selznick 49 The Room Store 1:11.579 83.337 134.114 2.887 0.030
13 Daryl Leiski 63 Bite Racing 1:12.578 82.190 132.268 3.886 0.999
14 Chris Souliotis 56 Bite Racing 1:12.742 82.005 131.971 4.050 0.164
15 Bob Siska 18 RJS Motorsport 1:12.766 81.978 131.927 4.074 0.024
16 Dan Cobb 9 Dan Cobb Racing/Team Tonis 1:13.067 81.640 131.383 4.375 0.301
17 Lee Atkins 48 Atkins Racing 1:13.537 81.118 130.543 4.845 0.470

The Doctor
08-12-05, 11:27 PM
Now that's an impressive run by Alan. :thumbup:

cameraman
08-13-05, 02:52 PM
Denver Saturday qualifying
1 Alan Sciuto 27 PR1 Motorsports 1:08.740 86.779 139.653 0.000
2 Tonis Kasemets 6 Dan Cobb Racing/Team Tonis 1:08.962 86.500 139.204 0.222
3 Andreas Wirth 8 Brooks Associates Racing 1:09.144 86.272 138.838 0.404 0.182
4 Antoine Bessette 3 Polestar Racing Group 1:10.296 84.858 136.562 1.556 1.152
5 Al Unser 10 Brooks Associates Racing 1:10.331 84.816 136.494 1.591 0.035
6 Katherine Legge 12 Polestar Racing Group 1:10.344 84.800 136.469 1.604 0.013
7 Kyle Kelley 24 McAtee Motorsports 1:10.403 84.729 136.354 1.663 0.059
8 Charles Zwolsman 11 Condor Motorsports 1:11.484 83.448 134.293 2.744 1.081
9 Ryan Spencer-Smith 2 Jensen Motorsport 1:11.902 82.963 133.512 3.162 0.418
10 Lee Atkins 48 Atkins Racing 1:11.971 82.883 133.384 3.231 0.069
11 Dan Cobb 9 Dan Cobb Racing/Team Tonis 1:12.422 82.367 132.553 3.682 0.451
12 Justin Sofio 15 Mathiasen Motorsports 1:12.575 82.194 132.275 3.835 0.153
13 Dan Selznick 49 The Room Store 1:14.292 80.294 129.217 5.552 1.717
14 Brian McAtee 19 McAtee Motorsports 1:16.845 77.626 124.924 8.105 2.553
15 Chris Souliotis 56 Bite Racing 1:19.788 74.763 120.316 11.048 2.943
16 David Martinez 7 US RaceTronics 0.000 0.000
17 Bob Siska 18 RJS Motorsport 0.000 0.000
18 Daryl Leiski 63 Bite Racing 0.000 0.000

pchall
08-14-05, 11:57 AM
Move along, nothing much to see in Warm Up times:

1 Tonis Kasemets 6 Dan Cobb Racing/Team Tonis 1:08.698 86.832 139.739 0.000
2 Andreas Wirth 8 Brooks Associates Racing 1:08.722 86.802 139.690 0.024
3 Charles Zwolsman 11 Condor Motorsports 1:08.931 86.539 139.267 0.233 0.209
4 Antoine Bessette 3 Polestar Racing Group 1:09.132 86.287 138.862 0.434 0.201
5 Katherine Legge 12 Polestar Racing Group 1:09.259 86.129 138.607 0.561 0.127
6 Alan Sciuto 27 PR1 Motorsports 1:09.309 86.067 138.508 0.611 0.050
7 David Martinez 7 US RaceTronics 1:09.539 85.782 138.049 0.841 0.230
8 Al Unser 10 Brooks Associates Racing 1:10.061 85.143 137.021 1.363 0.522
9 Ryan Spencer-Smith 2 Jensen Motorsport 1:10.215 84.956 136.720 1.517 0.154
10 Kyle Kelley 24 McAtee Motorsports 1:10.357 84.785 136.445 1.659 0.142
11 Dan Selznick 49 The Room Store 1:10.694 84.381 135.794 1.996 0.337
12 Justin Sofio 15 Mathiasen Motorsports 1:11.733 83.158 133.826 3.035 1.039
13 Daryl Leiski 63 Bite Racing 1:11.983 82.870 133.363 3.285 0.250
14 Bob Siska 18 RJS Motorsport 1:13.573 81.079 130.480 4.875 1.590
15 Dan Cobb 9 Dan Cobb Racing/Team Tonis 1:13.761 80.872 130.147 5.063 0.188
16 Chris Souliotis 56 Bite Racing 1:14.620 79.941 128.649 5.922 0.859
17 Lee Atkins 48 Atkins Racing 1:16.020 78.469 126.280 7.322 1.400
18 Brian McAtee 19 McAtee Motorsports 1:16.300 78.181 125.817 7.602 0.280

pchall
08-14-05, 09:13 PM
I'd say that after Turn 1 today Katherine Legge has gathered all the experiences necessary to drive a Champ Car. ;)