PDA

View Full Version : Move along, nothing to see here: Part Trois



pchall
07-15-05, 03:05 PM
Practice 1 Results

1 Antoine Bessette 3 Polestar Racing Group 1:11.455 99.402 159.968 0.000
2 Katherine Legge 12 Polestar Racing Group 1:12.302 98.238 158.094 0.847
3 Charles Zwolsman 11 Condor Motorsports 1:12.428 98.067 157.819 0.973 0.126
4 Tonis Kasemets 6 Dan Cobb Racing/Team Tonis 1:12.937 97.383 156.718 1.482 0.509
5 Andreas Wirth 8 Brooks Associates Racing 1:13.169 97.074 156.221 1.714 0.232
6 David Martinez 7 US RaceTronics 1:14.141 95.801 154.173 2.686 0.972
7 Al Unser 10 Brooks Associates Racing 1:16.553 92.783 149.316 5.098 2.412
8 Justin Sofio 15 Mathiasen Motorsports 1:17.191 92.016 148.081 5.736 0.638
9 Dan Cobb 9 Dan Cobb Racing/Team Tonis 1:21.104 87.576 140.936 9.649 3.913
10 Bob Siska 18 RJS Motorsport 1:24.015 84.542 136.053 12.560 2.911
11 Daryl Leiski 63 Bite Racing 1:25.716 82.864 133.353 14.261 1.701
12 Eric Jensen 2 Jensen Motorsport 1:26.521 82.093 132.112 15.066 0.805
13 Chris Souliotis 56 Bite Racing 1:26.856 81.777 131.604 15.401 0.335
14 Roger Glover 21 Blackjack Racing 1:27.653 81.033 130.406 16.198 0.797

dando
07-15-05, 03:08 PM
Where's Corky? :gomer:

-Kevin

pchall
07-15-05, 03:21 PM
Where's Corky? :gomer:

-Kevin

He'll show up soon enough. :D

dando
07-15-05, 03:24 PM
He'll show up soon enough. :D
Hurry! Lock the door. :)

-Kevin

Dr. Corkski
07-15-05, 03:45 PM
Polestar is way ahead of everyone else in terms of set up. Too bad for the bandwagoners the better driver on the team is almost a whole second faster. :laugh:

pchall
07-15-05, 07:59 PM
Look who's faster than her teammate now.

And, by the way, whose set up did Kasemets steal? ;)

Qualifications 1

1 Tonis Kasemets 6 Dan Cobb Racing/Team Tonis 1:07.678 104.950 168.896 0.000
2 Katherine Legge 12 Polestar Racing Group 1:07.826 104.721 168.528 0.148
3 Antoine Bessette 3 Polestar Racing Group 1:07.846 104.690 168.478 0.168 0.020
4 Andreas Wirth 8 Brooks Associates Racing 1:07.978 104.487 168.151 0.300 0.132
5 Charles Zwolsman 11 Condor Motorsports 1:08.508 103.678 166.849 0.830 0.530
6 Al Unser 10 Brooks Associates Racing 1:09.026 102.900 165.597 1.348 0.518

...

Dr. Corkski
07-16-05, 02:45 AM
And, by the way, whose set up did Kasemets steal? ;)dando's? :gomer:

dando
07-16-05, 03:38 PM
dando's? :gomer:
Thhhpppt! :p

Go back to hatin' Zito. Oh, wait.... :gomer:

-Kevin

pchall
07-16-05, 07:26 PM
Qualifications Combined Results

1 Charles Zwolsman 11 Condor Motorsports 1:07.628 105.028 169.022 0.000
2 Tonis Kasemets 6 Dan Cobb Racing/Team Tonis 1:07.678 104.950 168.896 0.050
3 Katherine Legge 12 Polestar Racing Group 1:07.826 104.721 168.528 0.198 0.148
4 Antoine Bessette 3 Polestar Racing Group 1:07.846 104.690 168.478 0.218 0.020
5 Andreas Wirth 8 Brooks Associates Racing 1:07.978 104.487 168.151 0.350 0.132
6 Al Unser 10 Brooks Associates Racing 1:09.026 102.900 165.597 1.398 1.048

Dr. Corkski
07-16-05, 08:08 PM
Thhhpppt! :p

Go back to hatin' Zito. Oh, wait.... :gomer:

-KevinAt least I watch what I talk about about. :p

dando
07-16-05, 08:11 PM
At least I watch what I talk about about. :p
So do I. Recorded Toronto this PM, dork. Still have Cleveland to get through from the week b4 last while I was on vacation. So :p!

-Kevin

Dr. Corkski
07-16-05, 08:18 PM
So do I. Recorded Toronto this PM, dork. Still have Cleveland to get through from the week b4 last while I was on vacation. So :p!

-KevinStill haven't seen Cleveland yet? What do you have, the Bob Siska edition TiVo? :gomer:

dando
07-16-05, 08:37 PM
Still haven't seen Cleveland yet? What do you have, the Bob Siska edition TiVo? :gomer:
I was on vacation. Get it? Dork. :p It doesn't help that the races are being broadcast a week later (July 4th weekend in this case).

-Kevin

pchall
07-17-05, 03:24 PM
Lots of Nothing in Edmonton


1 3 12 Katherine Legge Polestar Racing Group 32 39:53.701 94.328 151.801 0.000 Active
2 1 11 Charles Zwolsman Condor Motorsports 32 39:53.921 94.319 151.787 0.220 Active
3 5 8 Andreas Wirth Brooks Associates Racing 32 39:58.564 94.136 151.494 4.862 Active
4 4 3 Antoine Bessette Polestar Racing Group 32 39:58.692 94.131 151.486 4.991 Active
5 2 6 Tonis Kasemets Dan Cobb Racing/Team Tonis 32 40:00.234 94.071 151.388 6.533 Active
6 6 10 Al Unser Brooks Associates Racing 32 40:06.879 93.811 150.970 13.177 Active

dando
07-17-05, 05:19 PM
Glad to see her back up the LB win. :thumbup: :thumbup:

-Kevin

dando
08-06-05, 02:20 PM
Just caught the replay of Edmonton from last week's broadcast. Very nice drive by Legge. Good pass for the lead and a great restart late in the race to keep the lead (tho, Zwolsman said he was stuck in 4th) . :thumbup:

-Kevin