PDA

View Full Version : Move along, nothing to see here



Dr. Corkski
06-24-05, 04:49 PM
Cleveland Race 1 Qualifying results:

1 Tonis Kasemets 6 Dan Cobb Racing/Team Tonis 1:07.932 111.606 179.608 0.000
2 Charles Zwolsman 11 Condor Motorsports 1:08.325 110.964 178.574 0.393
3 Antoine Bessette 3 Polestar Racing Group 1:08.381 110.873 178.428 0.449 0.056
4 Andreas Wirth 8 Brooks Associates Racing 1:09.014 109.856 176.791 1.082 0.633
5 Katherine Legge 12 Polestar Racing Group 1:09.130 109.672 176.495 1.198 0.116
6 Al Unser 10 Brooks Associates Racing 1:09.544 109.019 175.444 1.612 0.414
7 David Martinez 7 US RaceTronics 1:09.938 108.405 174.456 2.006 0.394
8 Leonardo Maia 2 Jensen Motorsport 1:10.038 108.250 174.207 2.106 0.100
9 Chris Dyson 16 Thetford/Norcold Dyson Racing 1:11.041 106.721 171.746 3.109 1.003
10 Dan Selznick 49 The Room Store 1:11.955 105.366 169.566 4.023 0.914
11 Justin Sofio 15 Binder Racing 1:12.966 103.906 167.216 5.034 1.011
12 Dan Cobb 9 Dan Cobb Racing/Team Tonis 1:12.968 103.903 167.211 5.036 0.002
13 Daryl Leiski 63 Bite Racing 1:14.510 101.753 163.751 6.578 1.542
14 Bob Siska 18 RJS Motorsport 1:14.902 101.220 162.893 6.970 0.392
15 Rich Zober 66 Comprent Motorsports 1:15.448 100.488 161.715 7.516 0.546

The sweet sound of the Danica II bandwagon falling apart. :thumbup: Too bad Tonis isn't getting the recognition he deserves because of it. :thumdown:

KLang
06-24-05, 05:12 PM
Nothing wrong with qualifying 5th. What is your beef with women drivers? :confused:

Dr. Corkski
06-24-05, 06:02 PM
Nothing wrong with qualifying 5th. What is your beef with women drivers? :confused:Goes to prove my point again. The same people that complain about DanicleMania are the same that cares more about someone who qualified 5th only because she's female than the guy who won the last two races and took pole today. :gomer:

nrc
06-24-05, 07:04 PM
Tonis was 6th in his first qualifying session at Cleveland. I guess he's not getting enough attention because his band wagon fell apart last year.

dando
06-24-05, 07:20 PM
Nothing wrong with qualifying 5th. What is your beef with women drivers? :confused:
Corky has the Berne/Caveman gene. :thumdown:

-Kevin

Dr. Corkski
06-24-05, 07:22 PM
Tonis was 6th in his first qualifying session at Cleveland. I guess he's not getting enough attention because his band wagon fell apart last year.You are comparing 6th in a field with experienced race winners to 5th in a field full of rookies. :laugh:

Dr. Corkski
06-24-05, 07:23 PM
Corky has the Berne/Caveman gene. :thumdown:

-KevinAt least when the media is hyping Danica, she actually contended for a win within the last month. :gomer:

dando
06-24-05, 08:07 PM
At least when the media is hyping Danica, she actually contended for a win within the last month. :gomer:
Who the **** is hypng Legge? :shakehead I haven't read anything from the mainstream media about Legge. Just a small mention in the local fish wrap, which was combined with references to several ladies in various racing series. I seriously dount that there are any plans to include Legge in any CCWS marketing plans. However, your mileage may vary.

Corky = :gomer:

:p

-Kevin

FCYTravis
06-24-05, 08:09 PM
TONIS! TONIS! TONIS! TONIS!

I smell championship.

Dr. Corkski
06-24-05, 08:58 PM
Who the **** is hypng Legge? :shakeheadI must have missed all those "Congrats Zwolsman" and "Congrats Tonis" threads, or do only women get those? :gomer:

Reverse sexism. :thumdown:

nrc
06-24-05, 09:54 PM
You are comparing 6th in a field with experienced race winners to 5th in a field full of rookies. :laugh:
So why does Tonis deserve more attention than he's getting for qualifying first in a weak field?

You're the one who started this thread and chose to make it about Legge. Most of us are happy to watch her race, keep in mind that she's a rookie and wait to see how she does.

Dr. Corkski
06-24-05, 10:01 PM
So why does Tonis deserve more attention than he's getting for qualifying first in a weak field?Outside of Travis and myself, what attention? :laugh:


You're the one who started this thread and chose to make it about Legge. Most of us are happy to watch her race, keep in mind that she's a rookie and wait to see how she does.You mean just like how everyone's so sick of DanicleMania that there have been over 50 threads talking about her in the last month? :gomer:

nrc
06-24-05, 10:20 PM
Outside of Travis and myself, what attention? :laugh: Unless you count sniping at Legge as attention for Tonis you're not doing so well yourself.

Corski's Tonis PR plan: Start thread tearing down Legge and talk about what a weak field Tonis beat.

Dr. Corkski
06-24-05, 11:30 PM
Unless you count sniping at Legge as attention for Tonis you're not doing so well yourself.Just calling out hypocrisy as I see here.

Corski's Tonis PR plan: Start thread tearing down Legge and talk about what a weak field Tonis beat.It's more about how Tonis is doing it than what he's doing.

But feel free to keep hyping the 4th best rookie in qualifying. :gomer:

nrc
06-24-05, 11:32 PM
But feel free to keep hyping the 4th best rookie in qualifying. :gomer:I didn't start a thread about her.

Dr. Corkski
06-24-05, 11:36 PM
I didn't start a thread about her.Last I checked, this thread began with the qualifying times of all the drivers for Cleveland Race 1. Feel free to talk about any of them. :gomer:

Ankf00
06-24-05, 11:53 PM
imo: this kinda thread last year would be about danica, and ppl trying to bring her down, now it's full danica hate season, and legge's taken the spot she used to have...



all that said, one of them has won a race, one hasn't, and there's always context to consider....

nrc
06-25-05, 12:50 AM
Last I checked, this thread began with the qualifying times of all the drivers for Cleveland Race 1. Feel free to talk about any of them. :gomer:
Are you saying the thread title had nothing to do with Legge? You didn't include a remark about Legge in your post?

TravelGal
06-25-05, 03:38 PM
imo: this kinda thread last year would be about danica, and ppl trying to bring her down, now it's full danica hate season, and legge's taken the spot she used to have...


all that said, one of them has won a race, one hasn't, and there's always context to consider....

Ank, are you sure you're feeling well? A cohesive, cogent post. And one I agree with. What's the world coming to?

Dr. Corkski
06-26-05, 01:15 AM
So quiet in here today, didn't even think there was a race today! :gomer:

Race 1:

1 2 11 Charles Zwolsman Condor Motorsports 32 39:28.711 102.423 164.830 0.000 Active
2 1 6 Tonis Kasemets Dan Cobb Racing/Team Tonis 32 39:29.459 102.391 164.778 0.747 Active
3 4 8 Andreas Wirth Brooks Associates Racing 32 39:51.265 101.457 163.275 22.553 Active
4 6 10 Al Unser Brooks Associates Racing 32 40:06.125 100.831 162.267 37.414 Active
5 9 16 Chris Dyson Thetford/Norcold Dyson Racing 32 40:10.579 100.644 161.967 41.868 Active
6 16 23 Tom Nastasi Blackforest Motorsports Group 32 40:18.155 100.329 161.460 49.444 Active
7 11 15 Justin Sofio Binder Racing 31 40:02.573 97.824 157.428 1 Lap Active
8 15 66 Rich Zober Comprent Motorsports 30 39:58.176 94.842 152.629 2 Laps Active
9 12 9 Dan Cobb Dan Cobb Racing/Team Tonis 30 40:17.678 94.077 151.398 2 Laps Active
10 14 18 Bob Siska RJS Motorsport 30 40:20.601 93.963 151.215 2 Laps Active
11 8 2 Leonardo Maia Jensen Motorsport 30 40:22.137 93.904 151.119 2 Laps Active
12 0 56 Chris Souliotis Bite Racing 29 40:01.667 91.547 147.327 3 Laps Active
13 13 63 Daryl Leiski Bite Racing 29 40:11.371 91.179 146.734 3 Laps Active
14 3 3 Antoine Bessette Polestar Racing Group 25 32:21.651 97.618 157.097 51.423 Contact
15 7 7 David Martinez US RaceTronics 12 14:23.538 105.356 169.550 24.025 Contact
16 5 12 Katherine Legge Polestar Racing Group 0 0.508 0.000 0.000 0.508 Contact
17 10 49 Dan Selznick The Room Store 0 1.142 0.000 0.000 1.142 Contact

Zwolsman wins the first corner and makes it a two-man fight between himself and Tonis. :thumbup:

They really got to do a better job of dealing with the moving chicanes in the series, way too many of the slower guys are getting in the way of the leaders and affecting race outcomes.

Looks like the helicopter wasn't the only one that crashed on lap 1. :laugh:

Dr. Corkski
06-26-05, 01:16 AM
Setting the stage for Race 2, Zwolsman starts on pole going into the race 3 pts out of the lead.

Race 2 qualifying:

1 Charles Zwolsman 11 Condor Motorsports 1:07.854 111.734 179.814 0.000
2 Tonis Kasemets 6 Dan Cobb Racing/Team Tonis 1:07.977 111.532 179.488 0.123
3 Antoine Bessette 3 Polestar Racing Group 1:08.057 111.401 179.278 0.203 0.080
4 Katherine Legge 12 Polestar Racing Group 1:08.542 110.612 178.008 0.688 0.485
5 Andreas Wirth 8 Brooks Associates Racing 1:08.989 109.896 176.856 1.135 0.447
6 David Martinez 7 US RaceTronics 1:09.146 109.646 176.453 1.292 0.157
7 Al Unser 10 Brooks Associates Racing 1:09.318 109.374 176.016 1.464 0.172
8 Chris Dyson 16 Thetford/Norcold Dyson Racing 1:09.734 108.722 174.966 1.880 0.416
9 Tom Nastasi 23 Blackforest Motorsports Group 1:10.589 107.405 172.847 2.735 0.855
10 Leonardo Maia 2 Jensen Motorsport 1:10.644 107.321 172.712 2.790 0.055
11 Dan Selznick 49 The Room Store 1:10.744 107.170 172.469 2.890 0.100
12 Dan Cobb 9 Dan Cobb Racing/Team Tonis 1:12.488 104.591 168.318 4.634 1.744
13 Justin Sofio 15 Binder Racing 1:12.911 103.984 167.341 5.057 0.423
14 Daryl Leiski 63 Bite Racing 1:12.987 103.876 167.168 5.133 0.076
15 Rich Zober 66 Comprent Motorsports 1:14.026 102.418 164.821 6.172 1.039
16 Chris Souliotis 56 Bite Racing 1:16.581 99.001 159.322 8.727 2.555
17 Bob Siska 18 RJS Motorsport 1:16.956 98.519 158.547 9.102 0.375

Napoleon
06-26-05, 05:58 AM
Looks like the helicopter wasn't the only one that crashed on lap 1. :laugh:

There were a lot of cars involved. Something like 5 to 7.

dando
06-26-05, 09:28 PM
The sweet sound of the Danica II bandwagon falling apart. :thumbup: Too bad Tonis isn't getting the recognition he deserves because of it. :thumdown:



Last I checked, this thread began with the qualifying times of all the drivers for Cleveland Race 1. Feel free to talk about any of them.

Corky, so you started this thread about TA quals, and you dint editorialize about Legge vs. Tonis? :shakehead

What a jacktard. :(

-Kevin

dando
06-26-05, 09:30 PM
So quiet in here today, didn't even think there was a race today! :gomer:

Many of us where @ the race. How 'bout you?

-Kevin

Dr. Corkski
06-26-05, 11:57 PM
Zwolsman breaks out the brooms for Race 2, takes points lead!

Race 2 results:

1 1 11 Charles Zwolsman Condor Motorsports 32 36:46.826 109.937 176.921 0.000 In Pit
2 3 3 Antoine Bessette Polestar Racing Group 32 36:57.191 109.423 176.094 10.364 In Pit
3 5 8 Andreas Wirth Brooks Associates Racing 32 37:01.376 109.217 175.762 14.549 In Pit
4 2 6 Tonis Kasemets Dan Cobb Racing/Team Tonis 32 37:02.044 109.184 175.709 15.218 In Pit
5 4 12 Katherine Legge Polestar Racing Group 32 37:21.517 108.235 174.183 34.691 Active
6 8 16 Chris Dyson Thetford/Norcold Dyson Racing 32 37:35.804 107.550 173.080 48.977 Active
7 7 10 Al Unser Brooks Associates Racing 31 36:24.004 107.614 173.183 46.645 Off course
8 6 7 David Martinez US RaceTronics 31 36:49.200 106.387 171.208 1 Lap In Pit
9 10 2 Leonardo Maia Jensen Motorsport 31 37:00.534 105.844 170.334 1 Lap In Pit
10 11 49 Dan Selznick The Room Store 31 37:51.837 103.454 166.488 1 Lap Active
11 12 9 Dan Cobb Dan Cobb Racing/Team Tonis 30 37:00.377 102.437 164.851 2 Laps In Pit
12 14 63 Daryl Leiski Bite Racing 30 37:26.561 101.243 162.930 2 Laps Active
13 15 66 Rich Zober Comprent Motorsports 30 37:26.713 101.236 162.919 2 Laps Active
14 16 56 Chris Souliotis Bite Racing 30 38:01.053 99.712 160.466 2 Laps Active
15 13 15 Justin Sofio Binder Racing 27 33:34.360 101.622 163.540 2 Laps Mechanical
16 9 23 Tom Nastasi Blackforest Motorsports Group 27 37:16.015 91.548 147.329 5 Laps Active
17 17 18 Bob Siska RJS Motorsport 2 2:41.847 93.688 150.773 20.499 Mechanical

Dr. Corkski
06-27-05, 12:12 AM
Corky, so you started this thread about TA quals, and you dint editorialize about Legge vs. Tonis? :shakehead

What a jacktard. :(

-KevinAll that attention on me in an Atlantics thread make me feel like a female racer too. :gomer:

If that's all I wanted to talk about, I wouldn't bother with the full results.


Many of us where @ the race. How 'bout you?

-KevinI didn't post yesterday's results til about 1AM EST. What were you doing at the track that late?

Given that you were at the track as you so proudly mentioned (Cleveland is a bit out of my travel budget for this year, but feel free to come to Santa Fe), why not actually contribute something that I can't do with results alone, and since you are such a big Atlantics fan you must have watched both races, maybe you can enlighten us with what you saw that the results didn't show.

And you have the nerve to call me a jacktard. :laugh:

Ankf00
06-27-05, 07:41 PM
I still say Zwlosman's parents are dyslexic and just couldn't spell Zslowman properly on the birth cert. :gomer: