PDA

View Full Version : The IRL/USUCK Ladder Works!!!



pchall
05-27-05, 10:54 AM
Pos Driver Diff B Time B Speed B Lap L Time L Speed L Lap C/E/T Status
1 Jaime Camara (1) ... 47.2790 190.359 11 1:29.6606 100.379 13 D/I/F Pit
2 Travis Gregg (7) 0.3924 47.6714 188.792 10 1:26.8341 103.646 12 D/I/F Pit
3 Wade Cunningham (33) 0.3944 47.6734 188.785 9 1:18.4128 114.777 17 D/I/F Pit
4 Nick Bussell (21) 0.5344 47.8134 188.232 3 1:30.5079 99.439 10 D/I/F Pit
5 Cole Carter (77) 0.5421 47.8211 188.201 8 48.0481 187.312 9 D/I/F Pit
6 Marty Roth (4) 0.7676 48.0466 187.318 16 49.1367 183.162 17 D/I/F Pit
7 German Quiroga (42) 0.8910 48.1700 186.838 9 1:30.3899 99.569 18 D/I/F Pit
8 Jeff Simmons (24) 0.9616 48.2406 186.565 13 1:31.5130 98.347 14 D/I/F Pit
9 Marco Andretti (26) 1.0578 48.3368 186.194 1 1:26.1487 104.471 16 D/I/F Pit
10 Jay Drake (20) 1.2025 48.4815 185.638 8 48.6382 185.040 9 D/I/F Pit
11 Jon Herb (6) 1.2408 48.5198 185.491 2 1:9.5228 129.454 7 D/I/F Pit
12 Al Unser (3) 1.2710 48.5500 185.376 3 1:27.4334 102.935 14 D/I/F Pit
13 Mishael Abbott (91) 1.3041 48.5831 185.250 10 50.0104 179.963 17 D/I/F Pit
14 Taylor Fletcher (23) 1.4974 48.7764 184.515 13 49.7964 180.736 14 D/I/F Pit
15 Chris Festa (19) 1.8307 49.1097 183.263 1 1:12.5839 123.994 4 D/I/F Pit
16 Rocky Moran Jr. (27) 2.0533 49.3323 182.436 5 1:26.9823 103.469 13 D/I/F Pit
17 Imran Husain (36) 2.7825 50.0615 179.779 13 1:31.2898 98.587 14 D/I/F Pit

trauma1
05-27-05, 10:56 AM
remember one of these are "suppose" to defect to ccws,????

FCYTravis
05-27-05, 12:29 PM
Wade Cunningham would be a great asset in Toyota Atlantics.

The rest, meh.

Bob_S.
05-27-05, 12:40 PM
Pos Driver Diff B Time B Speed B Lap L Time L Speed L Lap C/E/T Status
1 Jaime Camara (1) ... 47.2790 190.359 11 1:29.6606 100.379 13 D/I/F Pit
2 Travis Gregg (7) 0.3924 47.6714 188.792 10 1:26.8341 103.646 12 D/I/F Pit
3 Wade Cunningham (33) 0.3944 47.6734 188.785 9 1:18.4128 114.777 17 D/I/F Pit
4 Nick Bussell (21) 0.5344 47.8134 188.232 3 1:30.5079 99.439 10 D/I/F Pit
5 Cole Carter (77) 0.5421 47.8211 188.201 8 48.0481 187.312 9 D/I/F Pit
6 Marty Roth (4) 0.7676 48.0466 187.318 16 49.1367 183.162 17 D/I/F Pit
7 German Quiroga (42) 0.8910 48.1700 186.838 9 1:30.3899 99.569 18 D/I/F Pit
8 Jeff Simmons (24) 0.9616 48.2406 186.565 13 1:31.5130 98.347 14 D/I/F Pit
9 Marco Andretti (26) 1.0578 48.3368 186.194 1 1:26.1487 104.471 16 D/I/F Pit
10 Jay Drake (20) 1.2025 48.4815 185.638 8 48.6382 185.040 9 D/I/F Pit
11 Jon Herb (6) 1.2408 48.5198 185.491 2 1:9.5228 129.454 7 D/I/F Pit
12 Al Unser (3) 1.2710 48.5500 185.376 3 1:27.4334 102.935 14 D/I/F Pit
13 Mishael Abbott (91) 1.3041 48.5831 185.250 10 50.0104 179.963 17 D/I/F Pit
14 Taylor Fletcher (23) 1.4974 48.7764 184.515 13 49.7964 180.736 14 D/I/F Pit
15 Chris Festa (19) 1.8307 49.1097 183.263 1 1:12.5839 123.994 4 D/I/F Pit
16 Rocky Moran Jr. (27) 2.0533 49.3323 182.436 5 1:26.9823 103.469 13 D/I/F Pit
17 Imran Husain (36) 2.7825 50.0615 179.779 13 1:31.2898 98.587 14 D/I/F Pit

:rofl:
Um, what's a P.O.S. Driver? :gomer:

Don Quixote
05-27-05, 12:43 PM
Good one Bob. :laugh:

trauma1
05-27-05, 03:31 PM
Jaime Camara wins the race then stuffs the car in the wall doing doughnuts :rofl: