PDA

View Full Version : Morning warmup reults



Railbird
02-23-03, 11:06 AM
S. Bourdais 2 Ford-Cosworth/Lola/Bridgestone 1:00.928 106.710 171.733

2 P. Tracy 3 Ford-Cosworth/Lola/Bridgestone 1:01.476 105.758 170.201 0.548

3 A. Fernandez 51X Ford-Cosworth/Lola/Bridgestone 1:01.749 105.291 169.449 0.821 0.273

4 P. Carpentier 32 Ford-Cosworth/Lola/Bridgestone 1:01.759 105.274 169.422 0.831 0.010

5 M. Jourdain Jr. 9 Ford-Cosworth/Lola/Bridgestone 1:01.812 105.183 169.275 0.884 0.053


6 M. Haberfeld 34 Ford-Cosworth/Reynard/Bridgestone 1:01.865 105.093 169.130 0.937 0.053

7 B. Junqueira 1 Ford-Cosworth/Lola/Bridgestone 1:01.980 104.898 168.817 1.052 0.115

8 J. Vasser 12X Ford-Cosworth/Reynard/Bridgestone 1:01.994 104.875 168.780 1.066 0.014

9 M. Dominguez 55 Ford-Cosworth/Lola/Bridgestone 1:02.101 104.694 168.488 1.173 0.107

10 D. Manning 15 Ford-Cosworth/Reynard/Bridgestone 1:02.239 104.462 168.115 1.311 0.138


11 R. Hunter-Reay 31 Ford-Cosworth/Reynard/Bridgestone 1:02.306 104.350 167.935 1.378 0.067

12 A. Tagliani 33 Ford-Cosworth/Lola/Bridgestone 1:02.523 103.987 167.350 1.595 0.217

13 O. Servia 20 Ford-Cosworth/Lola/Bridgestone 1:02.847 103.451 166.488 1.919 0.324

14 P. Lemarie 27 Ford-Cosworth/Lola/Bridgestone 1:02.953 103.277 166.208 2.025 0.106

15 R. Moreno 4 Ford-Cosworth/Lola/Bridgestone 1:03.050 103.118 165.952 2.122 0.097


16 T. Monteiro 7 Ford-Cosworth/Reynard/Bridgestone 1:03.987 101.608 163.522 3.059 0.937

17 J. Camathias 19 Ford-Cosworth/Lola/Bridgestone 1:04.241 101.206 162.875 3.313 0.254

18 R. Gonzalez 11 Ford-Cosworth/Lola/Bridgestone 1:04.948 100.105 161.103 4.020 0.707

19 R. Lavin 5 Ford-Cosworth/Reynard/Bridgestone 1:06.527 97.729 157.279 5.599 1.579

scanman
02-23-03, 11:15 AM
They look like the qualifying times.....

Try this http://207.194.92.227/News/Article.asp?ID=5535

Railbird
02-23-03, 11:23 AM
You're right scan man.

Cart.com does it again

scanman
02-23-03, 11:31 AM
I didn't want my first post here to be like I was stepping

on anybodys toes....:D