PDA

View Full Version : T&S Oddities?



JoeBob
02-21-03, 11:43 AM
Am I the only one who is seeing a few drivers whose "Last Lap Time" is faster than their "Best Lap Time?"

Right now, Tag's last lap is listed as 1:02.049, while his best time is 1:04.754. Moreno, Manning, Lavin, Servia, Carmathias, Bourdais, and Dominguez seem to have that sort of thing going on too.

Whats up with that? Is it faster to get to the pits than it is to cross start/finish? Was there a problem earlier that hasn't corrected itsself yet?

Turn7
02-21-03, 11:57 AM
I can't view the java version at work so, I have to use the html version.

They have a bunch of the fields disassociated with the column headings.

That is most likely the reason. I have sent an email to them, hopefully they will get everything lined out like it is supposed to be.




| |DRIVER |LST| LAP| LAST|BST| BEST| BEST| BEHIND| BEHIND| | TOTAL|
POS|NO |NAME |LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| STATUS| TIME|
| 1| 33|ani| 12| In Pit|049| 10| 104.782|:04.754| 0.000| 0| 100.405|
| 2| 3|acy| 14| In Pit|592| 13| 90.815|:05.205| 0.451| 0| 99.710|
| 3| 55|uez| 10| In Pit|132| 9| 91.402|:05.212| 0.458| 0| 99.699|
| 4| 32|ier| 12| In Pit|307| 11| 98.053|:05.269| 0.515| 0| 99.612|
| 5| 9|ain| 15| In Pit|841| 14| 93.091|:05.789| 1.035| 0| 98.825|
| 6| 12X|ser| 16| In Pit|477| 15| 94.946|:05.957| 1.203| 0| 98.573|
| 7| 34|(R)| 19| In Pit|499| 15| 87.271|:06.207| 1.453| 0| 98.201|
| 8| 31X|(R)| 19| In Pit|665| 18| 96.085|:06.545| 1.791| 0| 97.702|
| 9| 51X|dez| 12| In Pit|147| 10| 82.146|:06.732| 1.978| 0| 97.429|
| 10| 4X|eno| 18| In Pit|706| 15| 17.351|:07.197| 2.443| 0| 96.754|
| 11| 7|(R)| 20| In Pit|400| 17| 96.463|:07.774| 3.020| 0| 95.931|
| 12| 15|(R)| 22| In Pit|739| 20| 98.900|:08.058| 3.304| 0| 95.530|
| 13| 5|(R)| 18| In Pit|183| 17| 99.744|:08.227| 3.473| 0| 95.294|
| 14| 20|via| 6| In Pit|635| 4| 88.295|:09.343| 4.589| 0| 93.760|
| 15| 20X|via| 10| In Pit|536| 8| 94.864|:09.565| 4.811| 0| 93.461|
| 16| 11|(R)| 16| In Pit|178| 15| 88.846|:09.713| 4.959| 0| 93.262|
| 17| 2|(R)| 8| In Pit|231| 6| 25.982|:09.808| 5.054| 0| 93.135|
| 18| 19|(R)| 19| In Pit|039| 18| 94.173|:10.778| 6.024| 0| 91.859|
| 19| 2X|(R)| 10| In Pit|189| 9| 93.969|:10.856| 6.102| 0| 91.758|
| 20| 1|ira| 10| In Pit|243| 6| 92.559|:10.994| 6.240| 0| 91.580|
| 21| 27|(R)| 16| In Pit|532| 15| 84.953|:12.987| 8.233| 0| 89.079|
| 22| 1X|ira| 7| In Pit|721| 6| 88.192|:13.108| 8.354| 0| 88.931|
| 23| 55X|uez| 6| In Pit|376| 5| 91.089|:13.991| 9.237| 0| 87.870|

JoeBob
02-21-03, 12:00 PM
For those using Java timing, here's your first reminder of the year. The left and right arrows allow you to scroll through the columns of data. :D