PDA

View Full Version : Qualifying sneak peak: full results to follow



pchall
07-01-04, 04:35 PM
QUALIFYING 1

S. Bourdais 58.349
P. Tracy 58.361
B. Junqueira 58.500
P. Carpentier 58.516
R. Hunter Reay 58.529

pchall
07-01-04, 07:25 PM
1 S. Bourdais 2 58.349 129.935 209.110
2 P. Tracy 1 58.361 129.909 209.068
3 B. Junqueira 6 58.500 129.600 208.570
4 P. Carpentier 7 58.516 129.565 208.514
5 R. Hunter-Reay 4 58.529 129.536 208.467
6 A. Allmendinger 10 58.745 129.059 207.700
7 J. Vasser 12 58.782 128.978 207.569
8 J. Wilson 34 58.842 128.847 207.359
9 A. Tagliani 8 58.948 128.615 206.985
10 M. Dominguez 55 59.258 127.942 205.
11 M. Haberfeld 5 59.348 127.748 205.590
12 R. Lavin 3 59.384 127.671 205.466
13 M. Jourdain Jr. 9 59.448 127.533 205.244
14 O. Servia 11 1:00.081 126.190 203.083
15 N. Philippe 17 1:00.282 125.769 202.405
16 R. Gonzalez 21 1:00.419 125.484 201.946
17 A. Sperafico 14 1:00.428 125.465 201.916
18 G. Mazzacane 19 1:00.465 125.388 201.792

rabbit
07-01-04, 07:43 PM
JUST announced in the media center... Bourdais and Carpentier lose their fastest lap for impeding another competitor's fast lap. New top three is Tracy, Bruno and Hunter-Reay.

pchall
07-01-04, 08:02 PM
JUST announced in the media center... Bourdais and Carpentier lose their fastest lap for impeding another competitor's fast lap. New top three is Tracy, Bruno and Hunter-Reay.

Interesting. Maybe they will do better with the blue flag this weekend?

Insomniac
07-02-04, 07:33 AM
Interesting. Maybe they will do better with the blue flag this weekend?

They issued penalties in Portland too. But, they did those during qualifying. I just hope they don't issue them after the race again. It's of little help afterwards. The damage was already done.