PDA

View Full Version : Off season Futility Watch!



pchall
11-09-08, 01:31 PM
The other high-profile series debutant, Team USA's Marco Andretti, qualified 16th for the sprint race and 11th for the feature.

Looks like Danica isn't the only princess at the ball. :D


A1GP qualifying

1) Danny Watts Great Britain 1:15.325
2) Adam Carroll Ireland 1:15.356 +0.031
3) Filipe Albuquerque Portugal 1:15.400 +0.075
4) Neel Jani Switzerland 1:15.621 +0.296
5) Adrian Zaugg South Africa 1:15.947 +0.622
6) Fairuz Fauzy Malaysia 1:15.963 +0.638
7) Clivio Piccione Monaco 1:16.016 +0.691
8) Robert Doornbos Netherlands 1:16.124 +0.799
9) John Martin Australia 1:16.289 +0.964
10) Felipe Guimaraes Brazil 1:16.403 +1.078
11) Marco Andretti USA 1:16.557 +1.232
12) Nicolas Prost France 1:16.604 +1.279
13) Daniel Morad Lebanon 1:16.702 +1.377
14) David Garza Mexico 1:16.985 +1.660
15) Chris van der Drift New Zealand 1:17.176 +1.851
16) Narain Karthikeyan India 1:17.218 +1.893
17) Ho-Pin Tung China 1:17.299 +1.974
18) Satrio Hermanto Indonesia 1:17.759 +2.434
19) Edoardo Piscopo Italy 1:17.845 +2.520
20) Jin Woo Hwang Korea 1:18.875 +3.550

meadors
11-09-08, 03:52 PM
A1GP qualifying

1) Danny Watts Great Britain 1:15.325
2) Adam Carroll Ireland 1:15.356 +0.031
3) Filipe Albuquerque Portugal 1:15.400 +0.075
4) Neel Jani Switzerland 1:15.621 +0.296
5) Adrian Zaugg South Africa 1:15.947 +0.622
6) Fairuz Fauzy Malaysia 1:15.963 +0.638
7) Clivio Piccione Monaco 1:16.016 +0.691
8) Robert Doornbos Netherlands 1:16.124 +0.799
9) John Martin Australia 1:16.289 +0.964
10) Felipe Guimaraes Brazil 1:16.403 +1.078
11) Marco Andretti USA 1:16.557 +1.232
12) Nicolas Prost France 1:16.604 +1.279
13) Daniel Morad Lebanon 1:16.702 +1.377
14) David Garza Mexico 1:16.985 +1.660
15) Chris van der Drift New Zealand 1:17.176 +1.851
16) Narain Karthikeyan India 1:17.218 +1.893
17) Ho-Pin Tung China 1:17.299 +1.974
18) Satrio Hermanto Indonesia 1:17.759 +2.434
19) Edoardo Piscopo Italy 1:17.845 +2.520
20) Jin Woo Hwang Korea 1:18.875 +3.550
Another interesting entry. Looks a lot like his dad.
http://upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Nicolas_Prost%2C_April_2008.jpg/180px-Nicolas_Prost%2C_April_2008.jpg

NismoZ
11-09-08, 04:34 PM
C'mon, he had a top 8!:D

pchall
11-09-08, 05:05 PM
1. Portugal Filipe Albuquerque 1hr 11mins 23.179secs
2. Ireland Adam Carroll +0.571secs
3. Great Britain Danny Watts +4.802secs
4. Switzerland Neel Jani +7.157secs
5. Malaysia Fairuz Fauzy +13.302secs
6. Australia John Martin +15.544secs
7. Monaco Clivio Piccione +16.236secs
8. USA Marco Andretti +16.690secs
9. South Africa Adrian Zaugg +18.030secs
10. India Narain Karthikeyan +18.759secs
11. New Zealand Chris van der Drift +19.675secs
12. China Ho Pin Tung +20.216secs
13. Lebanon Daniel Morad +22.580secs
14. Indonesia Satrio Hermanto +31.285secs
15. Mexico David Garza +1 lap
16. Netherlands Robert Doornbos +1 lap
17. Korea Jin Woo Hwang +1 lap

Did not finish:

18. France Nicolas Prost 37 laps completed
19. Italy Edoardo Piscopo 30 laps completed
20. Brazil Felipe Guimaraes 13 laps completed


:tony: