PDA

View Full Version : Foyt Futility Watch -- Kentucky



pchall
08-09-08, 07:59 AM
Just in case you need some morning giggles.

Meijer Indy 300
Kentucky Speedway - 1.48 mile(s)
August 8, 2008
Results of Session (Qualifications) - IndyCar Series

Avg
Rank Car Driver Name C/E/T Lap 1 Lap 2 Lap 3 Lap 4 Total Time Speed Comment

1 9 Dixon, Scott D/H/F 24.3645 24.3309 24.3146 24.3193 01:37.3293 218.968
2 4 Meira, Vitor D/H/F 24.4399 24.4088 24.3749 24.3547 01:37.5783 218.409
3 10 Wheldon, Dan D/H/F 24.4192 24.4041 24.4015 24.3879 01:37.6127 218.332
4 27 Mutoh, Hideki D/H/F 24.4863 24.4668 24.4774 24.4677 01:37.8982 217.696
5 6 Briscoe, Ryan D/H/F 24.5050 24.4819 24.4734 24.4518 01:37.9121 217.665
6 3 Castroneves, Helio D/H/F 24.5434 24.4870 24.4528 24.4393 01:37.9225 217.642
7 11 Kanaan, Tony D/H/F 24.4726 24.4930 24.4787 24.4953 01:37.9396 217.604
8 20 Carpenter, Ed D/H/F 24.5024 24.5000 24.4981 24.4997 01:38.0002 217.469
9 26 Andretti, Marco D/H/F 24.5142 24.5124 24.5152 24.4877 01:38.0295 217.404
10 2 Foyt IV, AJ D/H/F 24.5836 24.5228 24.4957 24.4808 01:38.0829 217.286
11 25 Roth, Marty D/H/F 24.5605 24.5439 24.5358 24.5508 01:38.1910 217.046 :eek:
12 5 Servia, Oriol D/H/F 24.5952 24.5582 24.5336 24.5183 01:38.2053 217.015
13 8 Power, Will D/H/F 24.5651 24.5811 24.6077 24.5808 01:38.3347 216.729
14 17 Hunter-Reay, Ryan D/H/F 24.6040 24.6068 24.5737 24.5695 01:38.3540 216.687
15 15 Rice, Buddy D/H/F 24.6110 24.6033 24.5954 24.5795 01:38.3892 216.609
16 67 Fisher, Sarah D/H/F 24.6147 24.5922 24.6055 24.6007 01:38.4131 216.557
17 14 Manning, Darren D/H/F 24.6278 24.6262 24.6368 24.6294 01:38.5202 216.321
18 23 Duno, Milka D/H/F 24.7032 24.7325 24.6801 24.6910 01:38.8068 215.694
19 02 Wilson, Justin D/H/F 24.7717 24.7338 24.6976 24.7113 01:38.9144 215.459
20 06 Rahal, Graham D/H/F 24.7822 24.7499 24.7331 24.7392 01:39.0044 215.263
21 33 Viso, EJ D/H/F 24.7725 24.7689 24.7638 24.7904 01:39.0956 215.065
22 34 Camara, Jaime D/H/F 24.8836 24.9118 24.8610 24.8865 01:39.5429 214.099
23 19 Moraes, Mario D/H/F 24.9472 24.9518 24.9129 24.8939 01:39.7058 213.749
24 36 Bernoldi, Enrique D/H/F 25.0187 24.9587 24.9276 24.9119 01:39.8169 213.511
25 7 Patrick, Danica D/H/F No Time DNQ
26 18 Junqueira, Bruno D/H/F No Time DNQ
Cars 7 and 18 did not make a qualification attempt.

I wonder why AGR couldn't put the Princess in a backup car to qualify after she stuffed it in practice? Mikey cheaping out on the IRL program and banking more of the Honda ¥en this season? Or isn't the Princess Permapout that important any more?

nissan gtp
08-09-08, 09:02 AM
NHL ins't getting the oval thing going.

Don Quixote
08-09-08, 09:40 AM
Let me guess, is this a high banked momentum racing track where the little aero doo-dads outweigh the driver skill?

Tony George
08-09-08, 10:26 AM
Let me guess, is this a high banked momentum racing track where the little aero doo-dads outweigh the driver skill?

Yes. How else would these four :tony:'s be faster than Wilson? :yuck:

8 20 Carpenter, Ed D/H/F 24.5024 24.5000 24.4981 24.4997 01:38.0002 217.469
10 2 Foyt IV, AJ D/H/F 24.5836 24.5228 24.4957 24.4808 01:38.0829 217.286
11 25 Roth, Marty D/H/F 24.5605 24.5439 24.5358 24.5508 01:38.1910 217.046
18 23 Duno, Milka D/H/F 24.7032 24.7325 24.6801 24.6910 01:38.8068 215.694
19 02 Wilson, Justin D/H/F 24.7717 24.7338 24.6976 24.7113 01:38.9144 215.459

shaggy_socal
08-09-08, 01:13 PM
12 5 Servia, Oriol D/H/F 24.5952 24.5582 24.5336 24.5183 01:38.2053 217.015
13 8 Power, Will D/H/F 24.5651 24.5811 24.6077 24.5808 01:38.3347 216.729

Hmmmmm... almost all of the "transisiton" teams are struggling except for KVR.
You think KK got some extra little aero bits from TG as part of his "merge"?

cameraman
08-09-08, 02:03 PM
12 5 Servia, Oriol D/H/F 24.5952 24.5582 24.5336 24.5183 01:38.2053 217.015
13 8 Power, Will D/H/F 24.5651 24.5811 24.6077 24.5808 01:38.3347 216.729

Hmmmmm... almost all of the "transisiton" teams are struggling except for KVR.
You think KK got some extra little aero bits from TG as part of his "merge"?

Servia has been faster all season on the road courses too.

pchall
08-09-08, 09:01 PM
Whose idea was it to start this race at 6:30pm when I'm napping on the couch digesting too much grilled tuna and fried rice?

Tuned into the radio and caught the last few eggciting minutes of fuel conservation drama. Helio gets his 7th 2nd place of the season?!!! Penske's gonna Sneva his skinny @$$ pretty soon for nonperformance (in the race car, silly!)


End of Lap 200: Time of Race: 01:36:42.3467 Avg Speed: 183.650 Lead Changes: 10 Caution Laps: 21

Fastest Lap: 219.260 mph ( 24.2999 sec) on lap 8 by 20 - Ed Carpenter

Fastest Leader Lap: 218.932 mph ( 24.3363 sec) on lap 45 by 4 - Vitor Meira

Pos SP Car Driver C/E/T Lap Laps Down Time Down Elapsed Time Avg Speed Running/Reason Out

1 1 9 Dixon, Scott D/H/F 200 0 0.0000 01:36:42.3467 183.650 Running
2 6 3 Castroneves, Helio D/H/F 200 0 0.5532 01:36:42.8999 183.632 Running
3 9 26 Andretti, Marco D/H/F 200 0 0.5707 01:36:42.9174 183.632 Running
4 2 4 Meira, Vitor D/H/F 200 0 0.9102 01:36:43.2569 183.621 Running
5 3 10 Wheldon, Dan D/H/F 200 0 2.1472 01:36:44.4939 183.582 Running
6 8 20 Carpenter, Ed D/H/F 200 0 5.9531 01:36:48.2998 183.462 Running
7 5 6 Briscoe, Ryan D/H/F 200 0 6.2271 01:36:48.5738 183.453 Running
8 7 11 Kanaan, Tony D/H/F 200 0 7.0932 01:36:49.4399 183.426 Running
9 14 17 Hunter-Reay, Ryan D/H/F 200 0 10.9526 01:36:53.2993 183.304 Running
10 15 15 Rice, Buddy D/H/F 200 0 21.6858 01:37:04.0325 182.966 Running
11 26 7 Patrick, Danica D/H/F 199 1 20.0632 01:37:02.4099 182.102 Running
12 12 5 Servia, Oriol D/H/F 199 1 23.4770 01:37:05.8237 181.995 Running
13 21 33 Viso, EJ D/H/F 198 2 0.4063 01:36:42.7530 181.801 Running
14 25 18 Junqueira, Bruno D/H/F 198 2 8.5585 01:36:50.9052 181.546 Running
15 16 67 Fisher, Sarah D/H/F 198 2 11.4489 01:36:53.7956 181.455 Running
16 22 34 Camara, Jaime D/H/F 197 3 11.8138 01:36:54.1605 180.528 Running
17 23 19 Moraes, Mario D/H/F 195 5 9.6715 01:36:52.0182 178.761 Running
18 4 27 Mutoh, Hideki D/H/F 157 43 -01:19:00.5538 176.455 Mechanical
19 17 14 Manning, Darren D/H/F 147 53 -01:14:47.3871 174.537 Mechanical
20 10 2 Foyt IV, AJ D/H/F 136 64 -01:03:37.8406 189.795 Mechanical
21 18 23 Duno, Milka D/H/F 130 70 -01:00:21.6070 191.252 Contact
22 24 36 Bernoldi, Enrique D/H/F 124 76 -00:58:55.3941 186.874 Handling
23 11 25 Roth, Marty D/H/F 98 102 -00:46:42.2147 186.333 Mechanical
24 19 02 Wilson, Justin D/H/F 82 118 -00:37:06.8381 196.196 Mechanical
25 20 06 Rahal, Graham D/H/F 28 172 -00:32:48.0420 75.803 Mechanical
26 13 8 Power, Will D/H/F 5 195 -00:04:01.0482 110.517 Mechanical

oddlycalm
08-09-08, 09:18 PM
Only 21 laps under yellow? Wow, only 10% of the race, must be some kinda record. :gomer:

oc

grungex
08-10-08, 11:52 PM
Paff must be disappointed, he was hoping for 25%...

SurfaceUnits
08-11-08, 09:17 AM
Paff must be disappointed, he was hoping for 25%...

wrecks aren't fun for paff anymore because he knows nobody will be injured :gomer: