pchall
08-25-07, 07:12 AM
3rd practice results
1 S. Bourdais 1:14.264 120.80
2 W. Power1:14.422 120.545
3 J. Wilson 1:14.480 120.451
4 G. Rahal 1:14.525 120.378
5 R. Doornbos 1:14.535 120.362
6 S. Pagenaud 1:14.545 120.346
7 P. Tracy 1:14.653 120.172
8 A. Tagliani 1:14.663 120.156
9 T. Gommendy 1:14.682 120.125
10 O. Servia 1:14.684 120.122
11 J. Heylen 1:14.808 119.923
12 N. Jani 1:14.847 119.861
13 M. Dominguez 1:15.109 119.442
14 K. Legge 1:15.191 119.312
15 B. Junqueira 1:15.210 119.282
16 R. Dalziel 1:15.623 118.631
17 A. Figge 1:16.167 117.783
No new stupidity and not much to comment upon. Bob Doorknob got up to speed quickly and I expect some serious hot laps out of him in Q2. :)
1 S. Bourdais 1:14.264 120.80
2 W. Power1:14.422 120.545
3 J. Wilson 1:14.480 120.451
4 G. Rahal 1:14.525 120.378
5 R. Doornbos 1:14.535 120.362
6 S. Pagenaud 1:14.545 120.346
7 P. Tracy 1:14.653 120.172
8 A. Tagliani 1:14.663 120.156
9 T. Gommendy 1:14.682 120.125
10 O. Servia 1:14.684 120.122
11 J. Heylen 1:14.808 119.923
12 N. Jani 1:14.847 119.861
13 M. Dominguez 1:15.109 119.442
14 K. Legge 1:15.191 119.312
15 B. Junqueira 1:15.210 119.282
16 R. Dalziel 1:15.623 118.631
17 A. Figge 1:16.167 117.783
No new stupidity and not much to comment upon. Bob Doorknob got up to speed quickly and I expect some serious hot laps out of him in Q2. :)