PDA

View Full Version : Foyt Futility Watch: Milwaukee AJ Foyt 225 Edition



pchall
07-21-06, 07:18 AM
http://www.rumbledrome.com/images/foytpole.jpg

August 1965 Foyt puts his Mekowski-Offy on the pole at Milwaukee. Will AJ take his lead mallet to the #14 Dallara-Honda and pound in the right set up for Jeff Bucknum forty-one years later?

Stay tuned for Fultility Updates all weekend.

pchall
07-21-06, 02:07 PM
1 Dario Franchitti (27) ... 21.5691 169.409
2 Tony Kanaan (11) 0.0735 21.6426 168.834
3 Bryan Herta (7) 0.1061 21.6752 168.580
4 Helio Castroneves (3) 0.1159 21.6850
5 Vitor Meira (4) 0.1842 21.7533 167.975
6 Tomas Scheckter (2) 0.2167 21.7858 167.724
7 Danica Patrick (16) 0.3433 21.9124 166.755
8 Buddy Rice (15) 0.3533 21.9224 166.679
9 Marco Andretti (26) 0.4127 21.9818 166.228
10 Jeff Simmons (17) 0.4258 21.9949 166.129
11 Jeff Bucknum (14) 0.4276 21.9967 166.116
12 Dan Wheldon (10) 0.5620 22.1311 165.107
13 Ed Carpenter (20) 0.6165 22.1856 164.701
14 Kosuke Matsuura (55) 0.6198 22.1889 164.677
15 Scott Sharp (8) 0.8105 22.3796 163.274
16 Scott Dixon (9) 0.8521 22.4212 162.971
17 Sam Hornish Jr (6) 0.9454 22.5145 162.295
18 Ryan Briscoe (5) 1.4704 23.0395 158.597*

* Ate some bad SAFER barrier for lunch.

Wheel-Nut
07-21-06, 02:18 PM
Inverted field?

TKGAngel
07-21-06, 02:20 PM
Maybe Sammy's still bumfuzzled from his meeting with POTUS this week?

FailureByDesign
07-21-06, 02:22 PM
Maybe Honda assigned engines by whose the biggest bitchers and whiners this week.

devilmaster
07-21-06, 02:24 PM
Maybe Honda assigned engines by whose the biggest bitchers and whiners this week.

Nah. Its just that Mikey has promised to stay by FTG's side and hold his hand for him, and keep the little princess in his league so Tony can remain delusional.

pchall
07-21-06, 07:12 PM
Friday Combined Results

1 Franchitti, Dario D/H/F 21.5691 169.409
2 Andretti, Marco D/H/F 21.5839 169.293
3 Meira, Vitor D/H/F 21.6135 169.061
4 Kanaan, Tony D/H/F 21.6426 168.834
5 Herta, Bryan D/H/F 21.6752 168.580
6 Castroneves, Helio D/H/F 21.6850 168.504
7 Scheckter, Tomas D/H/F 21.7602 167.921
8 Bucknum, Jeff D/H/F 21.8430 167.285 :eek:
9 Wheldon, Dan D/H/F 21.8578 167.171
10 Dixon, Scott D/H/F 21.8949 166.888
11 Patrick, Danica D/H/F 21.9124 166.755
12 Rice, Buddy D/H/F 21.9224 166.679
13 Sharp, Scott D/H/F 21.9511 166.461
14 Matsuura, Kosuke D/H/F 21.9894 166.171
15 Simmons, Jeff D/H/F 21.9949 166.129
16 Carpenter, Ed D/H/F 22.1856 164.701
17 Hornish Jr, Sam D/H/F 22.1903 164.667
18 Briscoe, Ryan D/H/F 23.0395 158.597

Opposite Lock
07-21-06, 07:34 PM
Where's Scott "The Iceman" :gomer: Dixon?

pchall
07-21-06, 08:27 PM
Where's Scott "The Iceman" :gomer: Dixon?

Presumably at the vet's. Look above and note that he's fixed now. :gomer:

EDwardo
07-22-06, 12:25 AM
1 Dario Franchitti (27) ... 21.5691 169.409
....
To compare times at Milwaukee
CC Pole 2006 and 11th starting position
1 1 S. Bourdais 21.182 175.394

11 14 D. Clarke 21.980 169.026

SurfaceUnits
07-22-06, 10:43 AM
And there was an overflow crowd to watch all the eggsitementhttp://www.indycar.com/multimedia/build_photo.php?photo_id=44927&size=med :rofl:

EDwardo
07-22-06, 10:51 AM
The IRL should use the 3 day attendance total......

pchall
07-22-06, 02:01 PM
MKE Quals

1 Helio Castroneves (3) ... 21.1854 172.477
2 Sam Hornish Jr (6) 0.0120 21.1974 172.380
3 Marco Andretti (26) 0.0878 21.2732 171.765
4 Tony Kanaan (11) 0.0987 21.2841 171.677
5 Vitor Meira (4) 0.2075 21.3929 170.804
6 Jeff Simmons (17) 0.2341 21.4195 170.592
7 Ed Carpenter (20) 0.2778 21.4632 170.245
8 Tomas Scheckter (2) 0.3047 21.4901 170.032
9 Bryan Herta (7) 0.3100 21.4954 169.990
10 Scott Dixon (9) 0.3108 21.4962 169.984
11 Dan Wheldon (10) 0.3149 21.5003 169.951
12 Dario Franchitti (27) 0.3443 21.5297 169.719
13 Buddy Rice (15) 0.3840 21.5694 169.407
14 Danica Patrick (16) 0.4009 21.5863 169.274
15 Kosuke Matsuura (55) 0.4366 21.6220 168.995
16 Jeff Bucknum (14) 0.4869 21.6723 168.602
17 Scott Sharp (8) 0.6179 21.8033 167.589
18 Ryan Briscoe (5T) 0.9299 22.1153 165.225

I guess AJ forgot his mallet this weekend.

SurfaceUnits
07-22-06, 04:29 PM
The reason for the light attendance: Free prostate screening being offered by local hospital.
www.columbia-stmarys.org/1128.cfm

pchall
07-23-06, 12:23 PM
Final Practice

17 14 Bucknum, Jeff D/H/F 23.2390 157.236

7.5 mph and nearly a second a lap slower than P1.

The only slower driver was Briscoe in the D&R car.

pchall
07-23-06, 03:33 PM
Lap 199: Yellow for light right-side contact in T4 by #14 Bucknum. He has stopped just past the S/F line.


Five laps down when this occurred.

Briscoe and the D&R entry made 13 laps before calling it quits and accepting the payout for DFL.

pchall
07-23-06, 03:57 PM
Final Results

1 Tony Kanaan (11) 225
2 Sam Hornish Jr (6) 225
3 Tomas Scheckter (2) 225
4 Danica Patrick (16) 225
5 Marco Andretti (26)225
6 Dario Franchitti 225
7 Bryan Herta (7) 225
8 Dan Wheldon (10) 224
9 Jeff Simmons (17) 223
10 Scott Dixon (9) 223
11 Buddy Rice (15) 221
12 Scott Sharp (8) 214
13 Jeff Bucknum (14) 194 Accident
14 Helio Castroneves (3) 170 Running
15 Vitor Meira (40 136 Accident
16 Ed Carpenter (20) 109 Suspension (hit Castroneves)
17 Kosuke Matsuura (55) 85 Mechanical
18 Ryan Briscoe (5) 13 Handling

cameraman
07-23-06, 04:00 PM
Patrick finishes ahead of "F1 bound" Marco :rofl: :rofl: :rofl:

Ziggy
07-23-06, 07:54 PM
To compare times at Milwaukee
CC Pole 2006 and 11th starting position
1 1 S. Bourdais 21.182 175.394

11 14 D. Clarke 21.980 169.026

Yes, but your not factoring in the terminal velocity generated by the wings. In this hot weather, if you take the drag co-efficiant and the dew point into effect, the IRL car is actually faster. Under intense timing and scoring, and of course physics, I have determined that the IRL car is actually faster due to the driver having to "lift" off the throttle. Trap times for the IRL are somewhere in the 312 foot per second range. This bodes well when calculated with the time it actually takes the human brain and foot to press the brake pedal. Factor in this reaction time, and the IRL is actually faster than the Champcar

your pal

hoop98

SurfaceUnits
07-23-06, 09:25 PM
in earl, drag coefficient has a whole different meaning altogether.

pchall
07-24-06, 07:00 AM
in earl, drag coefficient has a whole different meaning altogether.

:thumbup: :D