PDA

View Full Version : Friday Qual Results



devilmaster
04-07-06, 06:04 PM
1 S. Bourdais 1 Newman/Haas Racing 1:07.675 104.689 168.480

2 B. Junqueira 2 Newman/Haas Racing 1:07.741 104.587 168.316 0.066

3 P. Tracy 3 Forsythe Championship Racing 1:07.947 104.270 167.806 0.272 0.206

4 A. Allmendinger 10 RuSPORT 1:08.030 104.142 167.600 0.355 0.083

5 A. Tagliani 15 Team Australia Racing 1:08.102 104.032 167.423 0.427 0.072

6 J. Wilson 9 RuSPORT 1:08.318 103.703 166.893 0.643 0.216

7 W. Power 5 Team Australia Racing 1:08.515 103.405 166.414 0.840 0.197

8 C. da Matta 19 Dale Coyne Racing 1:08.594 103.286 166.222 0.919 0.079

9 O. Servia 6 PKV Racing 1:08.753 103.047 165.838 1.078 0.159

10 D. Clarke 14 CTE Racing - HVM 1:08.766 103.028 165.807 1.091 0.013

11 M. Dominguez 7 Forsythe Championship Racing 1:08.871 102.871 165.554 1.196 0.105

12 N. Philippe 4 CTE Racing - HVM 1:08.905 102.820 165.472 1.230 0.034

13 J. Vasser 12 PKV Racing 1:09.091 102.543 165.027 1.416 0.186

14 A. Pizzonia 8 Rocketsports Racing 1:09.476 101.975 164.112 1.801 0.385

15 K. Legge 20 PKV Racing 1:09.747 101.579 163.475 2.072 0.271

16 A. Ranger 27 Mi-Jack Conquest Racing 1:10.063 101.120 162.736 2.388 0.316

17 C. Zwolsman 34 Mi-Jack Conquest Racing 1:10.147 100.999 162.542 2.472 0.084

18 J. Heylen 11 Dale Coyne Racing 1:11.078 99.676 160.413 3.403 0.931

KLang
04-07-06, 06:08 PM
The usual suspects at the top but a nice showing by Power, da Matta and Clarke. :thumbup:

cameraman
04-07-06, 06:16 PM
Jimmy's red flag really messed with a lot of second stints.....

and PT broke the rear suspension bouncing off a wall.

He is getting good at that.

devilmaster
04-07-06, 06:17 PM
Jimmy's red flag really messed with a lot of second stints.....

and PT broke the rear suspension bouncing off a wall.

He is getting good at that.

But it probably saved tracy from getting the red flag for crashing his car right at the end.....

cameraman
04-07-06, 06:19 PM
I thought he made it back to the pits?? Yes? No?

devilmaster
04-07-06, 06:35 PM
I thought he made it back to the pits?? Yes? No?

Dunno. All I caught was that he skimmed the wall in turn 8 hard enough to break his suspension... It was right after vasser stalled it in the same turn according to t&s. They said vasser got the red flag for being in a dangerous position.....

nothing said that PT made it back....

KLang
04-07-06, 06:37 PM
I thought T&S showed Tracy as not being on the track. Wouldn't that mean he made it back to the pits?

devilmaster
04-07-06, 06:39 PM
I thought T&S showed Tracy as not being on the track. Wouldn't that mean he made it back to the pits?

You may be right.... I didn't look to see if they had tracy back in the pits.... I was going completely on the comments in t&s so I apologise if I lead anyone to beleive there's a conspiracy afoot to keep PT near the top of the grid ;) :D

datachicane
04-07-06, 06:59 PM
Yikes! Shorty's Coyne sled outqualified all of the PKV cars...
:eek:

Jervis Tetch 1
04-07-06, 09:43 PM
Shorty!